1
/
of
7
Apple
Unlocked iPhone 16e
Unlocked iPhone 16e
Regular price
$619.99 USD
Regular price
Sale price
$619.99 USD
Unit price
/
per
Couldn't load pickup availability
Latest iPhone. Greatest price.
- BUILT FOR APPLE INTELLIGENCE-Personal, private, powerful. Write, express yourself, and get things done effortlessly.1
- A18 CHIP. FAST INTO THE FUTURE-A18 chip powers Apple Intelligence, gaming, and regular iOS updates to keep your iPhone feeling new for years to come.
- SUPERSIZED BATTERY LIFE-Text, browse, and binge movies and shows with up to 26 hours of video playback2 -- the best battery life in a 6.1-inch iPhone.3
- CAMERAS-The two-in-one camera system has a 48MP Fusion camera for super-high-resolution photos and an optical-quality 2x Telephoto. Take incredible selfies with the 12MP front camera.
- DURABLE DESIGN. BRILLIANT DISPLAY-Stunning 6.1-inch display uses OLED technology. Ceramic Shield front-tougher than any smartphone glass.
- ACTION BUTTON-Quick customizable access to your favorite apps and features, or use visual intelligence to learn about your surroundings.
- MAKE IT YOURS-With iOS 18, you can customize your Home Screen and Lock Screen, send messages with text effects, Tapback with any emoji, and more.
- SATELLITE FEATURES-If you don't have cell service or Wi-Fi, iPhone can send messages via satellite and contact emergency services.4
- PRIVACY-Use Face ID to securely unlock, sign in, and pay.
Display Size | 6.1" |
---|---|
Screen Resolution | 2532-by-1170-pixel resolution at 460 ppi |
Screen Type | Super Retina XDR display |
System Chip | A18 chip |
Battery | Built-in rechargeable lithium-ion battery, Qi wireless charging, up to 26 video playback hours, Fast-charge capable |
Camera | Advanced dual-camera system (48MP Main and 12MP Ultra Wide) |
Front Camera | 12MP photos, TrueDepth front camera, Smart HDR 5 for photos |
Video Calling | Yes |
iMessage Capable | Yes |
Hotspot Capable | Yes |
Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Secure Authentication | Face ID, Enabled by TrueDepth front camera for facial recognition. |
FDD-5G NR Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71 |
TDD-5G NR | n38, n40, n41, n48, n53, n75, n76, n77, n78, n79 |
FDD-LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
TD-LTE Bands | 34, 38, 39, 40, 41, 42, 48, 53 |
CDMA EV-DO Rev. A | - |
UMTS/HSPA+/DC-HSDPA | 700, 850, 900, 1700/2100, 1900, 2100, 2600 MHz |
GSM/EDGE | 850, 900, 1800, 1900 MHz |
SIM Card | Dual eSIM, two active eSIMs, stores eight or more eSIMs (not compatible with Physical SIM cards). |
Weight | 5.88 ounces (167 grams) |
Device Height | 5.78 inches (146.7 mm) |
Device Width | 2.82 inches (71.5 mm) |
Share





